Pace Running Tee
Glacial Blue
Men's Tops
Size | Chest | Waist |
---|---|---|
XXXS | 50-60 | 30-40 |
XXS | 60-70 | 40-50 |
XS | 70-80 | 50-60 |
S | 80-90 | 60-70 |
M | 90-100 | 70-80 |
L | 100-110 | 80-90 |
XL | 110-120 | 90-100 |
2XL | 120-130 | 100-110 |
3XL | 130-140 | 110-120 |
Size | Chest | Waist |
---|---|---|
XXXS | 20-24 | 12-16 |
XXS | 24-28 | 16-20 |
XS | 28-32 | 20-24 |
S | 32-36 | 24-28 |
M | 36-40 | 28-32 |
L | 40-44 | 32-36 |
XL | 44-48 | 36-40 |
2XL | 48-52 | 40-44 |
3XL | 52-56 | 44-48 |
* All measurements are guides only. From time to time some people might find that their perfect size does not line up with the size chart data.
How to measure:
Chest:
Wrap measuring tape around the fullest part of the chest, ensuring the measuring tape is sitting straight across the back when taking the measurements. Once the measuring tape is in position, keep the arms relaxed and by the side.
Waist:
Measure around the middle of your natural waistline, this should be approximately around where your belly button sits or just above.
Hot Tips 🔥
- The measuring tape should fit closely around the body without squeezing in any way.
- If some of your measurements fall in different sizes, we recommend going with the biggest size.
Mens Pace Tee
2XS | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
Length | 69.25 | 70.5 | 71.75 | 73 | 74.25 | 76.5 | 77.75 | 79 |
Shoulder | 41.5 | 43 | 44.5 | 46 | 47.5 | 49 | 50.5 | 52 |
Chest | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 |
Sleeve Length | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
2XS | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
Length | 27.3 | 27.8 | 28.2 | 28.7 | 29.2 | 30.1 | 30.6 | 31.1 |
Shoulder | 16.3 | 16.9 | 17.5 | 18.1 | 18.7 | 19.3 | 19.9 | 20.5 |
Chest | 18.7 | 19.7 | 20.7 | 21.7 | 22.6 | 23.6 | 24.6 | 25.6 |
Sleeve Length | 7.5 | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 |
Running is a sport of obsession. The Just Keep Running Collection was designed to match this obsession.
Designed to help you tackle your sweatiest runs; the Glacial Blue Pace Running Tee uses an ultra lightweight and extremely breathable fabric that keeps you feeling cool and dry, step after step. Featuring a regular fit with side seam splits, the freedom of movement is unlimited leaving you with a distraction free fit.
- Runs Smaller
- True To Size
- Runs Larger
- Ultra-Lightweight, performance mesh fabric with Polygiene® Stays Fresh Technology to neutralise odour-causing bacteria
- Regular fit with side seam splits for increased freedom
- Underarm seams have been moved to minimise chafing
- Reflective logos offer improved visibility on night runs
Josh is wearing XL, he is 188cm (6"2") tall with 103cm (40") chest and 84cm (33") waist.
Model is also wearing
Rep 5" Lined Performance Shorts
Elemental Blue