Man wearing Race Day 8" Short Tight - Black-Electric Indigo | Model:Albert | Size:M |
Man wearing Race Day 8" Short Tight - Black-Electric Indigo | Model:Albert | Size:M |
Man wearing Race Day 8" Short Tight - Black-Electric Indigo | Model:Albert | Size:M |
Man wearing Race Day 8" Short Tight - Black-Electric Indigo | Model:Albert | Size:M |
Man wearing Race Day 8" Short Tight - Black-Electric Indigo | Model:Albert | Size:M |
Man wearing Race Day 8" Short Tight - Black-Electric Indigo | Model:Albert | Size:M |
Man wearing Race Day 8" Short Tight - Black-Electric Indigo | Model:Albert | Size:M |
Man wearing Race Day 8" Short Tight - Black-Electric Indigo | Model:Albert | Size:M |
Man wearing Race Day 8" Short Tight - Black-Electric Indigo | Model:Albert | Size:M |
Man wearing Race Day 8" Short Tight - Black-Electric Indigo | Model:Albert | Size:M |
Man wearing Race Day 8" Short Tight - Black-Electric Indigo | Model:Albert | Size:M |

Race Day 8" Short Tight

$100.00 CAD
/
Regular price

The Black-Electric Indigo Race Day Short Tight has been carefully crafted with features to help you take your runs to the next level. Quick-drying fabric with Lycra provides a compressive feel with an internal pouch with added support; reducing chafing and lets the fabric move with you.

Colour
Select Size:
Size Guide

Men's Bottoms

Size Waist Hips
XXS / 26 16-20 24-28
XS / 28 20-24 28-32
S / 30 24-28 32-36
M / 32 28-32 36-40
L / 34 32-36 40-44
XL / 36 36-40 44-48
2XL / 38 40-44 48-52
3XL / 40 44-48 52-56
Size Waist Hips
XXS / 26 40-50 60-70
XS / 28 50-60 70-80
S / 30 60-70 80-90
M / 32 70-80 90-100
L / 34 80-90 100-110
XL / 36 90-100 110-120
2XL / 38 100-110 120-130
3XL / 40 110-120 130-140

* All measurements are guides only. From time to time some people might find that their perfect size does not line up with the size chart data.

How to measure:

Waist:
Measure around the middle of your natural waistline, this should be approximately around where your belly button sits or just above.

Hips:
Measure around the widest part of your hips, making sure the tape measure is sitting straight around the largest part of your bum.

Hot Tips 🔥
- The measuring tape should fit closely around the body without squeezing in any way.
- If your waist and hip measurements fall in different sizes, we recommend following the size of your waist measurement.

Size
Runs Smaller
True To Size
Runs Larger
  • Quick-drying fabric with Lycra® provides a compressive feel that moves with you
  • 8" Inseam
  • The internal pouch provides support, reduces unwanted chafing and improves comfort for every run
  • Dual side phone pockets + rear zip pocket provide plenty of storage
  • Compression waistband that stays in place
  • Silicone lined hem, anchoring the tights in place and reducing that dreaded “ride up”
  • 85% Nylon, 15% Spandex
SKU: MTGH02596
Model's Photo - Albert
AlbertHEIGHT: 190cm (6"3")CHEST: 98cm (38.6")WAIST:32cm (12.6")WEARS: M